REGION | COUNTRY | PROJECT NAME | SECTOR | SUBSECTOR | PROJECT TYPE | DATE OF APPROVAL | AMOUNT OF APPROVAL (Millions; JPY) | MAIN PORTION (PORTION APPLIED TO REDUCED INTEREST RATE) | CONSULTING PORTION | EXECUTING AGENCY | ||||||
INTEREST RATE(%) | REPAYMENT PERIOD | GRACE PERIOD | TYING STATUS | INTEREST RATE(%) | REPAYMENT PERIOD | GRACE PERIOD | TYING STATUS | |||||||||
EAST ASIA | REPUBLIC OF KOREA | IMPROVEMENT OF THE RAILROAD FACILITIES PROJECT | TRANSPORTATION | RAILWAYS | 1966-06-08 | 3960 | 3.50 | 20 | 7 | TIED | 3.50 | 20 | 7 | TIED | KOREAN NATIONAL RAILROAD | |
EAST ASIA | REPUBLIC OF KOREA | RECONSTRUCTION OF RAIL BRIDGES ON THE HAN RIVER PROJECT | TRANSPORTATION | BRIDGES | 1966-06-17 | 360 | 3.50 | 20 | 7 | TIED | 3.50 | 20 | 7 | TIED | KOREAN NATIONAL RAILROAD | |
EAST ASIA | REPUBLIC OF KOREA | THE IRRIGATION AND TIDAL LAND RECLAMATION PROJECT | IRRIGATION AND FLOOD CONTROL | IRRIGATION AND FLOOD CONTROL | 1966-07-20 | 1188 | 3.50 | 20 | 7 | TIED | 3.50 | 20 | 7 | TIED | MINISTRY OF CONSTRUCTION | |
EAST ASIA | REPUBLIC OF KOREA | IMPROVEMENT OF CONSTRUCTION EQUIPMENTS PROJECT | MINING AND MANUFACTURING | MANUFACTURING | 1966-07-20 | 2340 | 3.50 | 20 | 7 | TIED | 3.50 | 20 | 7 | TIED | MINISTRY OF CONSTRUCTION | |
EAST ASIA | REPUBLIC OF KOREA | SMALL AND MEDIUM INDUSTRY DEVELOPMENT PROJECT | MINING AND MANUFACTURING | MANUFACTURING | 1966-07-27 | 5400 | 3.50 | 20 | 7 | TIED | 3.50 | 20 | 7 | TIED | MEDIUM INDUSTRY BANK | |
EAST ASIA | REPUBLIC OF KOREA | DEVELOPMENT OF MARINE TRANSPORTATION PROJECT | TRANSPORTATION | MARINE TRANSPORTATION | 1966-07-27 | 3243 | 3.50 | 20 | 7 | TIED | 3.50 | 20 | 7 | TIED | KOREA SHIPPING CORPORATION, LIMITED | |
EAST ASIA | REPUBLIC OF KOREA | IMPROVEMENT OF THE RAILROAD FACILITIES PROJECT (II) | TRANSPORTATION | RAILWAYS | 1967-03-23 | 3365 | 3.50 | 20 | 7 | TIED | 3.50 | 20 | 7 | TIED | KOREAN NATIONAL RAILROAD | |
EAST ASIA | REPUBLIC OF KOREA | IMPROVEMENT OF TRANSPORTATION AND STEVEDORING EQUIPMENT PROJECT | TRANSPORTATION | OTHER TRANSPORTATION | 1967-06-27 | 935 | 3.50 | 20 | 7 | TIED | 3.50 | 20 | 7 | TIED | KOREA EXPRESS CO., LTD. | |
EAST ASIA | REPUBLIC OF KOREA | KWANGJU CITY WATER WORKS PROJECT | SOCIAL SERVICES | WATER SUPPLY, SEWERAGE AND SANITATION | 1967-07-11 | 605 | 3.50 | 20 | 7 | TIED | 3.50 | 20 | 7 | TIED | KOREA EXPRESS CO., LTD. | |
EAST ASIA | REPUBLIC OF KOREA | TAEJON CITY WATER WORKS PROJECT | SOCIAL SERVICES | WATER SUPPLY, SEWERAGE AND SANITATION | 1967-07-11 | 590 | 3.50 | 20 | 7 | TIED | 3.50 | 20 | 7 | TIED | TAEJON CITY, CHOONG CHONG NAM-DO PROVINCE | |
EAST ASIA | REPUBLIC OF KOREA | EXPANSION OF LONG LINE FACILITIES PROJECT | TELECOMMUNICATIONS | TELECOMMUNICATIONS | 1967-07-11 | 360 | 3.50 | 20 | 7 | TIED | 3.50 | 20 | 7 | TIED | MINISTRY OF COMMUNICATIONS | |
EAST ASIA | REPUBLIC OF KOREA | DEVELOPMENT OF INDUSTRIAL MACHINERY MANUFACTURE PROJECT | MINING AND MANUFACTURING | MANUFACTURING | 1967-07-31 | 1080 | 3.50 | 20 | 7 | TIED | 3.50 | 20 | 7 | TIED | HANK MACHINE INDUSTRIAL COMPANY | |
EAST ASIA | REPUBLIC OF KOREA | SOYANG RIVER DAM CONSTRUCTION PROJECT | ELECTRIC POWER AND GAS | MULTIPURPOSE DAMS | 1967-08-07 | 396 | 3.50 | 20 | 7 | TIED | 3.50 | 20 | 7 | TIED | KOREA ELECTRIC COMPANY | |
EAST ASIA | REPUBLIC OF KOREA | SMALL AND MEDIUM INDUSTRY DEVELOPMENT PROJECT (II) | MINING AND MANUFACTURING | MANUFACTURING | 1967-08-07 | 2669 | 3.50 | 20 | 7 | TIED | 3.50 | 20 | 7 | TIED | MEDIUM INDUSTRY BANK | |
EAST ASIA | REPUBLIC OF KOREA | HIGHWAY CONSTRUCTION PROJECT | TRANSPORTATION | ROADS | 1968-06-26 | 1080 | 3.50 | 20 | 7 | TIED | 3.50 | 20 | 7 | TIED | MINISTRY OF CONSTRUCTION | |
EAST ASIA | REPUBLIC OF KOREA | EXPANSION OF LONG LINE FACILITIES PROJECT (II) | TELECOMMUNICATIONS | TELECOMMUNICATIONS | 1968-10-30 | 648 | 3.50 | 20 | 7 | TIED | 3.50 | 20 | 7 | TIED | MINISTRY OF COMMUNICATIONS | |
EAST ASIA | REPUBLIC OF KOREA | IMPROVEMENT OF THE RAILROAD FACILITIES PROJECT(III) | TRANSPORTATION | RAILWAYS | 1968-10-30 | 275 | 3.5 | 20 | 7 | TIED | 3.5 | 20 | 7 | TIED | KOREAN NATIONAL RAILROAD | |
EAST ASIA | REPUBLIC OF KOREA | SOYANG RIVER DAM CONSTRUCTION PROJECT (II) | ELECTRIC POWER AND GAS | MULTIPURPOSE DAMS | 1968-12-28 | 4698 | 3.50 | 20 | 7 | TIED | 3.50 | 20 | 7 | TIED | MINISTRY OF COMMUNICATIONS | |
EAST ASIA | REPUBLIC OF KOREA | HIGHWAY CONSTRUCTION PROJECT (II) | TRANSPORTATION | ROADS | 1969-04-14 | 1800 | 3.50 | 20 | 7 | TIED | 3.50 | 20 | 7 | TIED | MINISTRY OF CONSTRUCTION | |
EAST ASIA | REPUBLIC OF KOREA | DEVELOPMENT OF AGRICULTURE AND FISHERIES PROJECT | AGRICULTURE, FORESTRY AND FISHERIES | AGRICULTURE | 1969-06-19 | 892 | 3.50 | 20 | 7 | TIED | 3.50 | 20 | 7 | TIED | AGRICULTURE AND FISHERY DEVELOPMENT COOPERATION | |
EAST ASIA | REPUBLIC OF KOREA | YONGDONG THERMAL POWER PLANT PROJECT | ELECTRIC POWER AND GAS | POWER PLANTS | 1969-09-01 | 641 | 3.50 | 20 | 7 | TIED | 3.50 | 20 | 7 | TIED | KOREA ELECTRIC COMPANY | |
EAST ASIA | REPUBLIC OF KOREA | CHONGJU WATER WORKS PROJECT | SOCIAL SERVICES | WATER SUPPLY, SEWERAGE AND SANITATION | 1969-12-04 | 324 | 3.50 | 20 | 7 | TIED | 3.50 | 20 | 7 | TIED | TONGUE CITY | |
EAST ASIA | REPUBLIC OF KOREA | NAMHAE BRIDGE CONSTRUCTION PROJECT | TRANSPORTATION | BRIDGES | 1969-12-04 | 788 | 3.50 | 20 | 7 | TIED | 3.50 | 20 | 7 | TIED | MINISTRY OF CONSTRUCTION | |
EAST ASIA | REPUBLIC OF KOREA | SOYANG RIVER DAM CONSTRUCTION PROJECT (III) | ELECTRIC POWER AND GAS | MULTIPURPOSE DAMS | 1970-02-04 | 2701 | 3.50 | 20 | 7 | TIED | 3.50 | 20 | 7 | TIED | MINISTRY OF CONSTRUCTION | |
EAST ASIA | REPUBLIC OF KOREA | EXPANSION OF LONG LINE FACILITIES PROJECT (III) | TELECOMMUNICATIONS | TELECOMMUNICATIONS | 1970-06-25 | 517 | 3.50 | 20 | 7 | TIED | 3.50 | 20 | 7 | TIED | MINISTRY OF COMMUNICATIONS | |
EAST ASIA | REPUBLIC OF KOREA | INTEGRATED STEEL PROJECT | MINING AND MANUFACTURING | MANUFACTURING | 1971-07-16 | 2880 | 3.50 | 20 | 7 | TIED | 3.50 | 20 | 7 | TIED | PHONING IRON AND STEEL CO., LTD. | |
EAST ASIA | REPUBLIC OF KOREA | NATIONAL RAILWAY ELECTRIFICATION AND SEOUL SUBWAY CONSTRUCTION PROJECT | TRANSPORTATION | RAILWAYS | 1972-04-10 | 27240 | 4.13 | 20 | 5 | TIED | 4.13 | 20 | 5 | TIED | SEOUL CITY, KOREAN NATIONAL RAILROAD | |
EAST ASIA | REPUBLIC OF KOREA | INTEGRATED STEEL PROJECT (II) | MINING AND MANUFACTURING | MANUFACTURING | 1972-05-01 | 10749 | 3.50 | 20 | 7 | TIED | 3.50 | 20 | 7 | TIED | PHONING IRON AND STEEL CO., LTD. | |
EAST ASIA | REPUBLIC OF KOREA | COMMODITY AID | COMMODITY LOANS | COMMODITY LOANS | 1972-09-18 | 7700 | 3.50 | 20 | 7 | TIED | 3.50 | 20 | 7 | TIED | MINISTRY OF FINANCE AND ECONOMY TREASURY DIVISION | |
EAST ASIA | REPUBLIC OF KOREA | INTEGRATED STEEL PROJECT (III) | MINING AND MANUFACTURING | MANUFACTURING | 1973-01-16 | 1087 | 3.50 | 20 | 7 | TIED | 3.50 | 20 | 7 | TIED | PHONING IRON AND STEEL CO., LTD. | |
EAST ASIA | REPUBLIC OF KOREA | TELECOMMUNICATION FACILITIES EXPANSION PROJECT | TELECOMMUNICATIONS | TELECOMMUNICATIONS | 1973-04-23 | 6200 | 4.25 | 20 | 5 | TIED | 4.25 | 20 | 5 | TIED | MINISTRY OF COMMUNICATIONS | |
EAST ASIA | REPUBLIC OF KOREA | HAN RIVER FLOOD FORECASTING AND WARNING SYSTEM CONSTRUCTION PROJECT | IRRIGATION AND FLOOD CONTROL | IRRIGATION AND FLOOD CONTROL | 1973-07-20 | 462 | 3.50 | 20 | 7 | TIED | 3.50 | 20 | 7 | TIED | MINISTRY OF CONSTRUCTION | |
EAST ASIA | REPUBLIC OF KOREA | COMMODITY AID (II) | COMMODITY LOANS | COMMODITY LOANS | 1974-05-13 | 7700 | 3.50 | 20 | 7 | TIED | 3.50 | 20 | 7 | TIED | MINISTRY OF FINANCE AND ECONOMY TREASURY DIVISION | |
EAST ASIA | REPUBLIC OF KOREA | INTEGRATED STEEL PROJECT (IV) | MINING AND MANUFACTURING | MANUFACTURING | 1974-05-22 | 12788 | 3.50 | 20 | 7 | TIED | 3.50 | 20 | 7 | TIED | PHONING IRON AND STEEL CO., LTD. | |
EAST ASIA | REPUBLIC OF KOREA | RURAL DEVELOPMENT PROJECT | AGRICULTURE, FORESTRY AND FISHERIES | AGRICULTURE | 1974-12-26 | 19440 | 3.25 | 25 | 7 | TIED | 3.25 | 25 | 7 | TIED | AGRICULTURAL DEVELOPMENT CORPORATION, KOREA ELECTRIC COMPANY | |
EAST ASIA | REPUBLIC OF KOREA | DAECHEONG MULTIPURPOSE DAM PROJECT | ELECTRIC POWER AND GAS | MULTIPURPOSE DAMS | 1974-12-26 | 11880 | 3.50 | 20 | 7 | TIED | 3.50 | 20 | 7 | TIED | MINISTRY OF CONSTRUCTION | |
EAST ASIA | REPUBLIC OF KOREA | INTEGRATED STEEL PROJECT (V) | MINING AND MANUFACTURING | MANUFACTURING | 1975-07-30 | 225 | 3.50 | 20 | 7 | TIED | 3.50 | 20 | 7 | TIED | PHONING IRON AND STEEL CO., LTD. | |
EAST ASIA | REPUBLIC OF KOREA | PUKPYONG PORT DEVELOPMENT PROJECT | TRANSPORTATION | PORTS | 1976-03-31 | 12420 | 3.50 | 20 | 7 | PARTIALLY UNTIED | 3.50 | 20 | 7 | PARTIALLY UNTIED | MINISTRY OF CONSTRUCTION | |
EAST ASIA | REPUBLIC OF KOREA | TELECOMMUNICATION FACILITIES EXPANSION PROJECT (2) | TELECOMMUNICATIONS | TELECOMMUNICATIONS | 1976-11-26 | 6600 | 4.25 | 20 | 5 | PARTIALLY UNTIED | 4.25 | 20 | 5 | PARTIALLY UNTIED | MINISTRY OF COMMUNICATIONS | |
EAST ASIA | REPUBLIC OF KOREA | CHUNG BUG LINE DOUBLING PROJECT | TRANSPORTATION | RAILWAYS | 1976-11-26 | 4300 | 3.50 | 20 | 7 | PARTIALLY UNTIED | 3.50 | 20 | 7 | PARTIALLY UNTIED | KOREAN NATIONAL RAILROAD | |
EAST ASIA | REPUBLIC OF KOREA | AGRICULTURAL DEVELOPMENT PROGRAM | AGRICULTURE, FORESTRY AND FISHERIES | AGRICULTURE | 1977-06-10 | 12600 | 5.75 | 15 | 5 | PARTIALLY UNTIED | 5.75 | 15 | 5 | PARTIALLY UNTIED | MINISTRY OF AGRICULTURE AND FISHERY | |
EAST ASIA | REPUBLIC OF KOREA | HIGH-VOLTAGE POWER TRANSMISSION LINE FACILITIES PROJECT | ELECTRIC POWER AND GAS | TRANSMISSION LINES AND DISTRIBUTION SYSTEMS | 1977-11-28 | 4000 | 4.25 | 20 | 5 | PARTIALLY UNTIED | 4.25 | 20 | 5 | PARTIALLY UNTIED | KOREA ELECTRIC COMPANY | |
EAST ASIA | REPUBLIC OF KOREA | THE CHUNGJU MULTIPURPOSE DAM PROJECT | ELECTRIC POWER AND GAS | MULTIPURPOSE DAMS | 1978-01-20 | 14000 | 3.50 | 19 | 6 | PARTIALLY UNTIED | 3.50 | 19 | 6 | PARTIALLY UNTIED | INDUSTRIAL SITES AND WATER RESOURCES DEVELOPMENT CORPORATION | |
EAST ASIA | REPUBLIC OF KOREA | AGRICULTURAL DEVELOPMENT PROGRAM II | AGRICULTURE, FORESTRY AND FISHERIES | AGRICULTURE | 1978-01-31 | 6000 | 5.75 | 15 | 5 | PARTIALLY UNTIED | 5.75 | 15 | 5 | PARTIALLY UNTIED | MINISTRY OF AGRICULTURE AND FISHERY | |
EAST ASIA | REPUBLIC OF KOREA | AGRICULTURAL DEVELOPMENT PROJECT | AGRICULTURE, FORESTRY AND FISHERIES | AGRICULTURE | 1978-12-25 | 14000 | 5.25 | 20 | 7 | GENERAL UNTIED | 5.25 | 20 | 7 | GENERAL UNTIED | AGRICULTURAL DEVELOPMENT CORPORATION, KOREA ELECTRIC COMPANY | |
EAST ASIA | REPUBLIC OF KOREA | THE MEDICAL FACILITIES EXPANSION PROJECT | SOCIAL SERVICES | PUBLIC HEALTH AND MEDICINE | 1978-12-25 | 7000 | 3.50 | 20 | 7 | GENERAL UNTIED | 3.50 | 20 | 7 | GENERAL UNTIED | MINISTRY OF HEALTH AND SOCIAL AFFAIRS | |
EAST ASIA | REPUBLIC OF KOREA | EDUCATIONAL FACILITIES EXPANSION PROJECT | SOCIAL SERVICES | EDUCATION | 1980-01-18 | 10000 | 4.00 | 25 | 7 | GENERAL UNTIED | 4.00 | 25 | 7 | GENERAL UNTIED | MINISTRY OF EDUCATION | |
EAST ASIA | REPUBLIC OF KOREA | MEDICAL AND HEALTH RESEARCH INSTITUTE EQUIPMENT MODERNIZATION PROJECT | SOCIAL SERVICES | PUBLIC HEALTH AND MEDICINE | 1980-01-18 | 4000 | 4.00 | 25 | 7 | GENERAL UNTIED | 4.00 | 25 | 7 | GENERAL UNTIED | MEDICAL AFFAIRS BUREAU MINISTRY OF HEALTH AND WELFARE | |
EAST ASIA | REPUBLIC OF KOREA | URBAN SEWERAGE TREATMENT PLANT CONSTRUCTION PROJECT | SOCIAL SERVICES | WATER SUPPLY, SEWERAGE AND SANITATION | 1980-01-18 | 5000 | 4.00 | 25 | 7 | GENERAL UNTIED | 4.00 | 25 | 7 | PARTIALLY UNTIED | MINISTRY OF CONSTRUCTION, TAEGU, DAEJEON, JEONJU CITY | |
EAST ASIA | REPUBLIC OF KOREA | EDUCATIONAL FACILITIES (BASIC SCIENCE FIELD) EXPANSION PROJECT | SOCIAL SERVICES | EDUCATION | 1981-02-27 | 6000 | 4.00 | 25 | 7 | GENERAL UNTIED | 4.00 | 25 | 7 | GENERAL UNTIED | MINISTRY OF EDUCATION | |
EAST ASIA | REPUBLIC OF KOREA | REGIONAL HOSPITAL EQUIPMENT IMPROVEMENT PROJECT | SOCIAL SERVICES | PUBLIC HEALTH AND MEDICINE | 1981-02-27 | 13000 | 4.00 | 25 | 7 | GENERAL UNTIED | 4.00 | 25 | 7 | GENERAL UNTIED | MEDICAL AFFAIRS BUREAU MINISTRY OF HEALTH AND WELFARE | |
EAST ASIA | REPUBLIC OF KOREA | HABCHEON MULTIPURPOSE DAM CONSTRUCTION PROJECT | ELECTRIC POWER AND GAS | MULTIPURPOSE DAMS | 1983-10-11 | 20400 | 4.50 | 25 | 7 | GENERAL UNTIED | 4.50 | 25 | 7 | PARTIALLY UNTIED | INDUSTRIAL SITES AND WATER RESOURCES DEVELOPMENT CORPORATION | |
EAST ASIA | REPUBLIC OF KOREA | MEDICAL FACILITIES EXPANSION PROJECT(CHILDREN'S HOSPITAL) | SOCIAL SERVICES | PUBLIC HEALTH AND MEDICINE | 1983-10-11 | 5400 | 4.50 | 25 | 7 | GENERAL UNTIED | 4.50 | 25 | 7 | GENERAL UNTIED | SEOUL NATIONAL UNIVERSITY HOSPITAL | |
EAST ASIA | REPUBLIC OF KOREA | SEWAGE TREATMENT PLANT CONSTRUCTION PROJECT(TANCHEON, SEOUL) | SOCIAL SERVICES | WATER SUPPLY, SEWERAGE AND SANITATION | 1983-10-11 | 11500 | 4.50 | 25 | 7 | PARTIALLY UNTIED | 4.50 | 25 | 7 | PARTIALLY UNTIED | CITY OF SEOUL | |
EAST ASIA | REPUBLIC OF KOREA | CITY WATER FACILITIES EXPANSION PROJECT | SOCIAL SERVICES | WATER SUPPLY, SEWERAGE AND SANITATION | 1983-10-11 | 7800 | 4.50 | 25 | 7 | GENERAL UNTIED | 4.50 | 25 | 7 | GENERAL UNTIED | CITY OF SEOUL,JINJU SI, BUSAN | |
EAST ASIA | REPUBLIC OF KOREA | CHUAM MULTIPURPOSE DAM CONSTRUCTION PROJECT | ELECTRIC POWER AND GAS | MULTIPURPOSE DAMS | 1984-08-08 | 11100 | 4.75 | 25 | 7 | GENERAL UNTIED | 4.75 | 25 | 7 | PARTIALLY UNTIED | MINISTRY OF CONSTRUCTION AND TRANSPORTATION | |
EAST ASIA | REPUBLIC OF KOREA | SAFETY RESEARCH CENTER PROJECT OF THE NATIONAL INSTITUTE OF HEALTH | SOCIAL SERVICES | EDUCATION | 1984-08-08 | 2400 | 4.75 | 25 | 7 | GENERAL UNTIED | 4.75 | 25 | 7 | GENERAL UNTIED | THE NATIONAL INSTITUTE OF SAFETY RESEARCH | |
EAST ASIA | REPUBLIC OF KOREA | AGRICULTURAL AND FISHERIES RESEARCH EQUIPMENT MODERNIZATION PROJECT | SOCIAL SERVICES | EDUCATION | 1984-08-08 | 3300 | 4.75 | 25 | 7 | GENERAL UNTIED | 4.75 | 25 | 7 | GENERAL UNTIED | OFFICE OF RURAL DEVELOPMENT, FISHERIES RESEARCH DEVELOPMENT AGENCY | |
EAST ASIA | REPUBLIC OF KOREA | WEATHER SERVICES SYSTEM MODERNIZATION PROJECT | SOCIAL SERVICES | STRENGTHENING OF ADMINISTRATIVE MANAGEMENT | 1984-08-08 | 4200 | 4.75 | 25 | 7 | GENERAL UNTIED | 4.75 | 25 | 7 | GENERAL UNTIED | KOREA METEOROLOGICAL ADMINISTRATION | |
EAST ASIA | REPUBLIC OF KOREA | CITY WATER PROJECT (SEOUL) | SOCIAL SERVICES | WATER SUPPLY, SEWERAGE AND SANITATION | 1984-08-08 | 2900 | 4.75 | 25 | 7 | GENERAL UNTIED | 4.75 | 25 | 7 | PARTIALLY UNTIED | CITY OF SEOUL | |
EAST ASIA | REPUBLIC OF KOREA | SEWAGE TREATMENT PLANT CONSTRUCTION PROJECT(CHUNGNANG, SEOUL) | SOCIAL SERVICES | WATER SUPPLY, SEWERAGE AND SANITATION | 1984-08-08 | 16700 | 4.75 | 25 | 7 | PARTIALLY UNTIED | 4.75 | 25 | 7 | PARTIALLY UNTIED | CITY OF SEOUL | |
EAST ASIA | REPUBLIC OF KOREA | SEWAGE TREATMENT PLANT CONSTRUCTION PROJECT (SUYONG, PUSAN) | SOCIAL SERVICES | WATER SUPPLY, SEWERAGE AND SANITATION | 1984-08-08 | 6300 | 4.75 | 25 | 7 | GENERAL UNTIED | 4.75 | 25 | 7 | PARTIALLY UNTIED | CITY OF PUSAN | |
EAST ASIA | REPUBLIC OF KOREA | CITY WATER PROJECT (TAEJON) | SOCIAL SERVICES | WATER SUPPLY, SEWERAGE AND SANITATION | 1984-08-08 | 2200 | 4.75 | 25 | 7 | GENERAL UNTIED | 4.75 | 25 | 7 | PARTIALLY UNTIED | TAEJON CITY | |
EAST ASIA | REPUBLIC OF KOREA | ENGINEERING SERVICES FOR URBAN SOLID WASTES TREATMENT FACILITIES CONSTRUCTION | SOCIAL SERVICES | WATER SUPPLY, SEWERAGE AND SANITATION | 1984-08-08 | 400 | 4.75 | 25 | 7 | PARTIALLY UNTIED | 4.75 | 25 | 7 | PARTIALLY UNTIED | TEGU CITY, SONGNAM CITY | |
EAST ASIA | REPUBLIC OF KOREA | CHEMICAL RESEARCH AND METROLOGY RESEARCH EQUIPMENT REINFORCEMENT PROJECT | SOCIAL SERVICES | EDUCATION | 1985-12-20 | 2700 | 5.00 | 25 | 7 | GENERAL UNTIED | 5.00 | 25 | 7 | GENERAL UNTIED | KRICT AND KSRI | |
EAST ASIA | REPUBLIC OF KOREA | EDUCATION FACILITIES EXPANSION PROJECT | SOCIAL SERVICES | EDUCATION | 1985-12-20 | 15200 | 5.00 | 25 | 7 | GENERAL UNTIED | 5.00 | 25 | 7 | GENERAL UNTIED | MINISTRY OF EDUCATION | |
EAST ASIA | REPUBLIC OF KOREA | MULTIPURPOSE OCEAN RESEARCH VESSEL CONSTRUCTION PROJECT | SOCIAL SERVICES | EDUCATION | 1985-12-20 | 4100 | 5.00 | 25 | 7 | GENERAL UNTIED | 5.00 | 25 | 7 | PARTIALLY UNTIED | THE KOREA OCEAN RESEARCH AND DEVELOPMENT INSTITUTE | |
EAST ASIA | REPUBLIC OF KOREA | MEDICAL FACILITIES EXPANSION PROJECT(2) | SOCIAL SERVICES | PUBLIC HEALTH AND MEDICINE | 1985-12-20 | 12300 | 5.00 | 25 | 7 | GENERAL UNTIED | 5.00 | 25 | 7 | GENERAL UNTIED | MEDICAL AFFAIRS BUREAU MINISTRY OF HEALTH AND WELFARE | |
EAST ASIA | REPUBLIC OF KOREA | SEWAGE TREATMENT PLANT CONSTRUCTION PROJECT (JANGLIM, PUSAN) | SOCIAL SERVICES | WATER SUPPLY, SEWERAGE AND SANITATION | 1985-12-20 | 9260 | 5.00 | 25 | 7 | PARTIALLY UNTIED | 5.00 | 25 | 7 | PARTIALLY UNTIED | CITY OF PUSAN | |
EAST ASIA | REPUBLIC OF KOREA | SEWAGE TREATMENT PLANT CONSTRUCTION PROJECT (KWANGJU) | SOCIAL SERVICES | WATER SUPPLY, SEWERAGE AND SANITATION | 1985-12-20 | 7560 | 5.00 | 25 | 7 | PARTIALLY UNTIED | 5.00 | 25 | 7 | PARTIALLY UNTIED | KWANGJU CITY | |
EAST ASIA | REPUBLIC OF KOREA | SEWAGE TREATMENT PLANT CONSTRUCTION PROJECT (CHUNCHEON) | SOCIAL SERVICES | WATER SUPPLY, SEWERAGE AND SANITATION | 1985-12-20 | 3280 | 5.00 | 25 | 7 | GENERAL UNTIED | 5.00 | 25 | 7 | PARTIALLY UNTIED | CHUNCHEON CITY | |
EAST ASIA | REPUBLIC OF KOREA | FARM MECHANIZATION PROGRAM | AGRICULTURE, FORESTRY AND FISHERIES | AGRICULTURE | 1987-08-18 | 7750 | 4.25 | 25 | 7 | GENERAL UNTIED | 4.25 | 25 | 7 | GENERAL UNTIED | THE NATIONAL AGRICULTURAL COOPERATIVE FEDERATION | |
EAST ASIA | REPUBLIC OF KOREA | DAIRY FACILITIES IMPROVEMENT PROJECT | AGRICULTURE, FORESTRY AND FISHERIES | AGRICULTURE | 1987-08-18 | 3875 | 4.25 | 25 | 7 | GENERAL UNTIED | 4.25 | 25 | 7 | GENERAL UNTIED | SEOUL DAIRY COOPERATIVE | |
EAST ASIA | REPUBLIC OF KOREA | IMHA MULTIPURPOSE DAM PROJECT | ELECTRIC POWER AND GAS | MULTIPURPOSE DAMS | 1987-08-18 | 6975 | 4.25 | 25 | 7 | GENERAL UNTIED | 3.25 | 25 | 7 | PARTIALLY UNTIED | MINISTRY OF CONSTRUCTION AND TRANSPORTATION | |
EAST ASIA | REPUBLIC OF KOREA | SMALL AND MEDIUM INDUSTRIES MODERNIZATION PROGRAM | MINING AND MANUFACTURING | MANUFACTURING | 1987-08-18 | 7750 | 4.25 | 20 | 7 | GENERAL UNTIED | 4.25 | 20 | 7 | GENERAL UNTIED | MINISTRY OF FINANCE AND ECONOMY TREASURY DIVISION | |
EAST ASIA | REPUBLIC OF KOREA | EDUCATION FACILITIES EXPANSION PROJECT(2) | SOCIAL SERVICES | EDUCATION | 1987-08-18 | 12911 | 4.25 | 25 | 7 | GENERAL UNTIED | 4.25 | 25 | 7 | GENERAL UNTIED | MINISTRY OF EDUCATION, NATIONAL SCIENCE MUSEUM | |
EAST ASIA | REPUBLIC OF KOREA | URBAN SOLID WASTES TREATMENT FACILITIES PROJECT | SOCIAL SERVICES | WATER SUPPLY, SEWERAGE AND SANITATION | 1987-08-18 | 5372 | 4.25 | 25 | 7 | GENERAL UNTIED | 3.25 | 25 | 7 | PARTIALLY UNTIED | TEGU CITY, SONGNAM CITY | |
EAST ASIA | REPUBLIC OF KOREA | YONG SAN GANG IRRIGATION PROJECT | IRRIGATION AND FLOOD CONTROL | IRRIGATION AND FLOOD CONTROL | 1988-06-22 | 4440 | 4.25 | 25 | 7 | GENERAL UNTIED | 4.25 | 25 | 7 | GENERAL UNTIED | AGRICULTURAL DEVELOPMENT COOPERATION | |
EAST ASIA | REPUBLIC OF KOREA | EDUCATION FACILITIES EXPANSION PROJECT(3) | SOCIAL SERVICES | EDUCATION | 1988-06-22 | 5920 | 4.25 | 25 | 7 | GENERAL UNTIED | 4.25 | 25 | 7 | GENERAL UNTIED | MINISTRY OF EDUCATION | |
EAST ASIA | REPUBLIC OF KOREA | RESEARCH EQUIPMENT REINFORCEMENT PROJECT | SOCIAL SERVICES | EDUCATION | 1988-06-22 | 2679 | 4.25 | 25 | 7 | GENERAL UNTIED | 4.25 | 25 | 7 | GENERAL UNTIED | GENETIC ENGINEERING CENTER, KOREA INSTITUTE OF MACHINERY AND METALS, ELECTRONICS AND TELECOMMUNI | |
EAST ASIA | REPUBLIC OF KOREA | MEDICAL FACILITIES EXPANSION PROJECT | SOCIAL SERVICES | EDUCATION | 1988-06-22 | 5624 | 4.25 | 25 | 7 | GENERAL UNTIED | 4.25 | 25 | 7 | GENERAL UNTIED | EWHA WOMAN'S, CHUNG AUG, HANYANG, KOREA, DONG-A UNIV. | |
EAST ASIA | REPUBLIC OF KOREA | SEWAGE TREATMENT PLANT CONSTRUCTION PROJECT | SOCIAL SERVICES | WATER SUPPLY, SEWERAGE AND SANITATION | 1988-06-22 | 4159 | 4.25 | 25 | 7 | GENERAL UNTIED | 4.25 | 25 | 7 | GENERAL UNTIED | CHEONGJU CITY | |
