OFFICE TO MONITOR AND COMBAT TRAFFICKING IN PERSONS
Trafficking in Persons Report 2011
TIER 1
Countries whose governments fully comply with the Trafficking Victims Protection Act’s (TVPA) minimum standards.
TIER 2
Countries whose governments do not fully comply with the TVPA’s minimum standards, but are making significant efforts to bring themselves into compliance with those standards.
TIER 2 WATCH LIST
Countries whose governments do not fully comply with the TVPA’s minimum standards, but are making significant efforts to bring themselves into compliance with those standards AND:
a) The absolute number of victims of severe forms of trafficking is very significant or is significantly increasing;
b) There is a failure to provide evidence of increasing efforts to combat severe forms of trafficking in persons from the previous year; or
c) The determination that a country is making significant efforts to bring itself into compliance with minimum standards was based on commitments by the country to take additional future steps over the next year.
TIER 3
Countries whose governments do not fully comply with the minimum standards and are not making significant efforts to do so.
TIER PLACEMENTS
Afghanistan | 2WL | Ghana | 2 | Oman | 2 |
Albania | 2 | Greece | 2 | Pakistan | 2 |
Algeria | 3 | Guatemala | 2 | Palau | 2 |
Angola | 2WL | Guinea | 2WL | Panama | 2WL |
Antigua & Barbuda | 2 | Guinea-Bissau | 3 | Papua New Guinea | 3 |
Argentina | 2 | Guyana | 2 | Paraguay | 2 |
Armenia | 2 | Honduras | 2 | Peru | 2 |
Aruba | 2 | Hong Kong | 2 | Philippines | 2 |
Australia | 1 | Hungary | 2 | Poland | 1 |
Austria | 1 | Iceland | 2 | Portugal | 1 |
Azerbaijan | 2WL | India | 2 | Qatar | 2WL |
the Bahamas | 2WL | Indonesia | 2 | Romania | 2 |
Bahrain | 2 | Iran | 3 | Russia | 2WL |
Bangladesh | 2WL | Iraq | 2WL | Rwanda | 2 |
Barbados | 2WL | Ireland | 1 | St. Lucia | 2 |
Belarus | 2WL | Israel | 2 | St. Vincent & The Gren. | 2WL |
Belgium | 1 | Italy | 1 | Saudi Arabia | 3 |
Belize | 2 | Jamaica | 2 | Senegal | 2 |
Benin | 2 | Japan | 2 | Serbia | 2 |
Bolivia | 2 | Jordan | 2 | Seychelles | 2 |
Bosnia & Herzegovina | 1 | Kazakhstan | 2 | Sierra Leone | 2 |
Botswana | 2 | Kenya | 2 | Singapore | 2 |
Brazil | 2 | Kiribati | 2WL | Slovak Republic | 1 |
Brunei | 2WL | Korea, North | 3 | Slovenia | 1 |
Bulgaria | 2 | Korea, south | 1 | Solomon Islands | 2WL |
Burkina Faso | 2 | Kosovo | 2 | South Africa | 2 |
Burma | 3 | Kuwait | 3 | Spain | 1 |
Burundi | 2WL | Kyrgyz Republic | 2 | Sri Lanka | 2 |
Cambodia | 2 | Laos | 2 | Sudan | 3 |
Cameroon | 2WL | Latvia | 2 | Suriname | 2 |
Canada | 1 | Lebanon | 3 | Swaziland | 2 |
Central African Rep. | 3 | Lesotho | 2 | Sweden | 1 |
Chad | 2WL | Liberia | 2WL | Switzerland | 2 |
Chile | 2 | Libya | 3 | Syria | 2WL |
China (PRC) | 2WL | Lithuania | 1 | Taiwan | 1 |
Colombia | 1 | Luxembourg | 1 | Tajikistan | 2 |
Comoros | 2WL | Macau | 2 | Tanzania | 2WL |
Congo (DRC) | 3 | Macedonia | 1 | THAILAND | 2WL |
Congo, Republic of 2WL | Madagascar | 3 | Timor-Leste | 2 | |
Costa Rica | 2WL | Malawi | 2 | Togo | 2 |
Croatia | 1 | Malaysia | 2WL | Tonga | 2 |
Cuba | 3 | Maldives | 2WL | Trinidad & Tobago | 2 |
Curacao | 2WL | Mali | 2WL | TUNISIA | 2WL |
Cyprus | 2WL | Malta | 2WL | Turkey | 2 |
Czech Republic | 2 | Marshall Islands | 2 | Turkmenistan | 3 |
Denmark | 1 | Mauritania | 3 | Uganda | 2 |
Djibouti | 2 | Mauritius | 1 | Ukraine | 2 |
Dominican Republic | 2WL | Mexico | 2 | United Arab Emirates | 2 |
Ecuador | 2WL | Micronesia | 3 | United Kingdom | 1 |
Egypt | 2 | Moldova | 2 | United States of America | 1 |
El Salvador | 2 | Mongolia | 2 | Uruguay | 2 |
Equatorial Guinea | 3 | Montenegro | 2 | Uzbekistan | 2WL |
Eritrea | 3 | Morocco | 2 | Venezuela | 3 |
Estonia | 2WL | Mozambique | 2 | VIETNAM | 2WL |
Ethiopia | 2 | Namibia | 2 | Yemen | 3 |
Fiji | 2 | Nepal | 2 | Zambia | 2 |
Finland | 1 | Netherlands | 1 | Zimbabwe | 3 |
France | 1 | New Zealand | 1 | Cote d’Ivoire | Special Case |
Gabon | 2 | Nicaragua | 2 | Haiti | Special Case |
The Gambia | 2WL | Niger | 2WL | Somalia | Special Case |
Georgia | 1 | Nigeria | 1 | ||
Germany | 1 | Norway | 1 |
Africa
YEAR | PROSECUTIONS | CONVICTIONS | VICTIMS IDENTIFIED | NEW OR AMENDED LEGISLATION |
2005 | 194 | 58 | 12 | |
2006 | 170 | 51 | 3 | |
2007 | 123 (28) | 63 (26) | 5 | |
2008 | 109 (18) | 90 (20) | 7,799 | 10 |
2009 | 325 (47) | 117 (30) | 10,861 | 8 |
2010 | 272 (168) | 163 (113) | 9,626 | 5 |
The numbers in parentheses are those of labor trafficking prosecutions and convictions.
East Asia & Pacific
YEAR | PROSECUTIONS | CONVICTIONS | VICTIMS IDENTIFIED | NEW OR AMENDED LEGISLATION |
2005 | 2,580 | 2,347 | 5 | |
2006 | 1,321 | 763 | 3 | |
2007 | 1,047 (7) | 651 (7) | 4 | |
2008 | 1,083 (106) | 643 (35) | 3,374 | 2 |
2009 | 357 (113) | 256 (72) | 5,238 | 3 |
2010 | 427 (53) | 177 (9) | 2,597 | 0 |
The numbers in parentheses are those of labor trafficking prosecutions and convictions.
Europe
YEAR | PROSECUTIONS | CONVICTIONS | VICTIMS IDENTIFIED | NEW OR AMENDED LEGISLATION |
2005 | 2,521 | 1,792 | 12 | |
2006 | 2,950 | 1,821 | 7 | |
2007 | 2,820 (111) | 1,941 (80) | 7 | |
2008 | 2,808 (83) | 1,721 (16) | 8,981 | 1 |
2009 | 2,208 (160) | 1,733 (149) | 14,650 | 14 |
2010 | 2,803 (47) | 1,850 (38) | 8,548 | 4 |
The numbers in parentheses are those of labor trafficking prosecutions and convictions.
Near East
YEAR | PROSECUTIONS | CONVICTIONS | VICTIMS IDENTIFIED | NEW OR AMENDED LEGISLATION |
2005 | 112 | 104 | 3 | |
2006 | 295 | 187 | 2 | |
2007 | 415 (181) | 361 (179) | 1 | |
2008 | 120 (56) | 26 (2) | 688 | 6 |
2009 | 80 (9) | 57 (8) | 1,011 | 6 |
2010 | 323 (63) | 68 (10) | 1,304 | 1 |
The numbers in parentheses are those of labor trafficking prosecutions and convictions.
South & Central Asia
YEAR | PROSECUTIONS | CONVICTIONS | VICTIMS IDENTIFIED | NEW OR AMENDED LEGISLATION |
2005 | 1,041 | 406 | 0 | |
2006 | 629 | 275 | 0 | |
2007 | 824 (162) | 298 (33) | 4 | |
2008 | 644 (7) | 342 (7) | 3,510 | 2 |
2009 | 1,989 (56) | 1,450 (10) | 8,325 | 1 |
2010 | 1,460 (196) | 1,068 (11) | 4,357 | 1 |
The numbers in parentheses are those of labor trafficking prosecutions and convictions.
Western Hemisphere
YEAR | PROSECUTIONS | CONVICTIONS | VICTIMS IDENTIFIED | NEW OR AMENDED LEGISLATION |
2005 | 170 | 59 | 9 | |
2006 | 443 | 63 | 6 | |
2007 | 426 (1) | 113 (1) | 7 | |
2008 | 448 (42) | 161 (24) | 6,609 | 5 |
2009 | 647 (47) | 553 (66) | 9,020 | 1 |
2010 | 732 (80) | 293 (65) | 6,681 | 6 |
The numbers in parentheses are those of labor trafficking prosecutions and convictions.
No comments:
Post a Comment